Ferro Silicon Magnesium Alloys are master alloys of Magnesium with Iron and Silicon. They facilitate small additions of Magnesium to Iron, transform graphite flakes to spheroids.
Specifications of FeSiMg
Model | Chemical Composition% | ||||||
---|---|---|---|---|---|---|---|
RE | Mg | Ca | Si | Mn | Ti | Fe | |
FeSiMg6RE1 | 0.5-2.0 | 5.0-7.0 | 1.5-3.0 | 44.0 max. | 1.0 max. | 1.0 max. | Balance |
FeSiMg7RE3 | 2.0-4.0 | 6.0-8.0 | 2.0-3.5 | 44.0 max. | 1.0 max. | 1.0 max. | Balance |
FeSiMg8RE3 | 2.0-4.0 | 7.0-9.0 | 2.0-3.5 | 44.0 max. | 1.0 max. | 1.0 max. | Balance |
FeSiMg8RE5 | 4.0-6.0 | 7.0-9.0 | 3 max. | 44.0 max. | 1.0 max. | 1.0 max. | Balance |
FeSiMg10RE7 | 6.0-8.0 | 9.0-11.0 | 3 max. | 44.0 max. | 1.0 max. | 1.0 max. | Balance |
FeSiMg9RE9 | 8.0-10.0 | 8.0-10.0 | 3 max. | 44.0 max. | 1.0 max. | 1.0 max. | Balance |
FeSiMg8RE18 | 17.0-20.0 | 7.0-10.0 | 3 max. | 44.0 max. | 1.0 max. | 1.0 max. | Balance |
Ferro Silicon Magnesium is the main products of ferro alloys, we can also provide Ferro Chrome, Calcium Silicon and other products.