| Grade | Chemical composition(%) | |||
|---|---|---|---|---|
| Si | Fe | Al | Ca | |
| Min | Max | |||
| 553# | 98.5 | 0.5 | 0.5 | 0.3 |
| 441# | 99.0 | 0.4 | 0.4 | 0.1 |
| 421# | 99.0 | 0.4 | 0.2 | 0.1 |
| 3303# | 99.0 | 0.3 | 0.3 | 0.03 |
| 2202# | 99.0 | 0.2 | 0.2 | 0.02 |
| 1101# | 99.0 | 0.1 | 0.1 | 0.01 |
Silicon Metal is the main products of ferro alloys, we can also provide Calcium Metal, Magnesium Metal and other products.



