Silicon slag is a mixture containing 40% to 90% of the main content of silicon and is a by-product of silicon metal.
It is a good substitute for ferro silicon in steel making which has advantage in reducing cost.
Chemical Composition of Silicon Slag
Type | Si | C | Al | S | P |
---|---|---|---|---|---|
≥ | ≤ | ||||
Silicon Slag40 | 40 | 5 | 5 | 0.1 | 0.1 |
Silicon Slag50 | 50 | 5 | 5 | 0.1 | 0.1 |
Silicon Slag60 | 60 | 4 | 4 | 0.1 | 0.1 |
Silicon Slag70 | 70 | 3 | 3 | 0.05 | 0.05 |
Silicon Slag80 | 80 | 2 | 2 | 0.05 | 0.05 |
Silicon Slag90 | 90 | 1 | 1 | 0.05 | 0.05 |
Silicon slag is a mixture containing 40% to 90% of the main content of silicon , we can also provide Silicon Briquette, Ferro Silicon and other products.